Odds And Scores for January 28, 2021
Moneylines and spreads are listed with respect to the second team displayed. Totals are listed with respect to the Over.
Argentina - Liga Nacional Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9:00AM | Boca Juniors 0 vs Comunicaciones 0 | 1.86 | -1 1.90 | 163 1.85 |
5:00PM | Gimnasia y Esgrima (CR) vs La Union | 2.88 | +5.5 1.87 | 151.5 1.85 |
7:30PM | Argentino de Junin vs Platense | 1.41 | -5 1.88 | 160.5 1.81 |
7:30PM | Weber Bahia Estudiantes vs Hispano Americano | 1.19 | -9.5 1.88 | 167.5 1.92 |
7:30PM | San Martin Corrientes vs Regatas Corrientes | 1.71 | -2.5 1.93 | 149.5 1.87 |
Australia - NBL Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3:30AM | Illawarra Hawks vs Cairns Taipans | 1.65 | -3.5 1.98 | 179 1.94 |
Brazil - Novo Basquete Brasil Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9:00AM | Pato Basquete vs Basquete Cearen | 1.35 | -6.5 1.96 | 151.5 1.92 |
12:00PM | Campo Mourao vs Cerrado Basketball | 1.90 | +1.5 1.83 | 156.5 1.94 |
3:00PM | Minas vs Brasilia | 8.35 | +15 1.81 | 162.5 1.88 |
6:00PM | Flamengo vs UNIFACISA | 6.06 | +11.5 1.89 | 167 1.90 |
China - Basketball Association Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6:35AM | Zhejiang Golden Bulls vs Qingdao Eagles | 2.42 | +5 1.88 | 219.5 1.90 |
7:00AM | Shanxi Loongs vs Shandong Heroes | 1.22 | -8.5 1.83 | 208.5 1.83 |
Chinese Taipei - SBL Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
5:00AM | Bank of Taiwan vs Pauian | 1.37 | -6 1.85 | 146.5 1.95 |
7:00AM | Taiwan Beer vs Yulon Dinos | 2.64 | +5.5 1.87 | 144.5 1.84 |
Denmark - Basketligaen Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
1:15PM | Svendborg Rabbits vs Team FOG Naestved | 2.11 | +2.5 1.88 | 163 1.88 |
Europe - Euroleague Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12:00PM | Fenerbahce vs BC Khimki Moscow | 4.10 | +9 1.88 | 171.5 1.87 |
2:00PM | FC Barcelona Regal vs Olympiakos BC | 3.33 | +6.5 1.95 | 155.5 1.91 |
2:05PM | Anadolu Efes 0 vs Maccabi Tel Aviv 0 | 2.09 | +2 1.93 | 157 1.93 |
2:45PM | BC Zenit St Petersburg vs Emporio Armani Milano | 1.51 | -4.5 1.95 | 155.5 1.94 |
Europe - FIBA Europe Cup Men Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7:00AM | CSM Oradea vs Balkan Botevgrad | 3.93 | +8.5 1.97 | 161.5 1.93 |
8:00AM | BC Kiev vs Kapfenburg Bulls | 2.34 | +3.5 1.92 | 152.5 1.93 |
9:00AM | Szolnoki Olaj vs Maccabi Ironi Ness Ziona | 1.45 | -4.5 1.87 | 166.5 1.87 |
10:00AM | CSU Atlassib Sibiu vs Besiktas JK | 1.31 | -7 1.90 | 164.5 1.85 |
11:00AM | Rilski Sportist vs BC Prometey | 1.47 | -5 1.90 | 162.5 1.84 |
12:00PM | BC Parma Perm vs Gasterra Flames Groningen | 3.38 | +7.5 1.81 | 162.5 1.79 |
12:00PM | Sporting CP vs BM Slam Stal Ostrow Wi... | 1.39 | -5.5 1.86 | 162 1.85 |
Hungary - Nemzeti Bajnoksag I.A Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12:00PM | Jaszberenyi Kosarlabda SE vs Falco KC Szombathely | - | -32.5 1.83 | 164.5 1.84 |
Iranian - Basketball Super League Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6:00AM | Chemidor Qom vs Zob Ahan Isfahan | 3.40 | +7.5 1.86 | 150.5 1.84 |
9:00AM | Ayandeh Sazan Tehran vs Shahrdari Bandar Abbas | 1.02 | -24.5 1.85 | 141 1.85 |
Korea - WKBL Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
5:00AM | Samsunglife Blueminx (w) vs Woori Bank Wibee (w) | 1.42 | -5.5 1.94 | 138 1.97 |
Korean Basketball League Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
5:00AM | Orions vs Incheon Elephants | 1.93 | +1 1.90 | 155.5 1.92 |
NBA Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9:35PM | Portland Trail Blazers vs Houston Rockets | - | -2.5 1.95 | - |
10:05PM | Golden State Warriors vs Phoenix Suns | - | +1 1.95 | - |
NCAA Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
5:00PM | Oregon State vs USC | - | -12.5 1.92 | 135.5 1.91 |
7:00PM | UTEP vs Texas San Antonio | - | -1 1.93 | 147 1.91 |
7:00PM | Michigan State vs Rutgers | - | -2.5 1.93 | - |
7:00PM | Bradley vs Valparaiso | - | +4 1.93 | 131.5 1.91 |
7:00PM | Louisiana Tech vs Southern Miss | - | +7 1.93 | 131 1.91 |
8:00PM | No. Colorado vs Northern Arizona | - | +4.5 1.93 | - |
8:00PM | Memphis vs SMU | - | -3.5 1.93 | 142 1.91 |
8:00PM | North Texas vs Rice | - | +7 1.93 | 135.5 1.91 |
8:00PM | TCU vs Kansas | - | -14 1.93 | 136.5 1.91 |
8:30PM | Tennessee State vs Murray State | - | -11 1.92 | 132.5 1.91 |
8:30PM | Morehead State vs Jacksonville State | - | -3.5 1.93 | 129 1.91 |
8:30PM | Belmont vs Austin Peay | - | +6.5 1.93 | 154 1.91 |
9:00PM | Wyoming vs San Diego State | - | -16 1.95 | 143.5 1.91 |
9:00PM | Gonzaga vs San Diego | - | +27 1.93 | 157.5 1.91 |
9:00PM | Eastern Illinois vs Tennessee Martin | - | +6.5 1.93 | 148 1.91 |
9:00PM | UAB vs Middle Tenn St | - | +9 1.93 | 132 1.91 |
9:00PM | Weber State vs Idaho | - | +12.5 1.93 | 145 1.91 |
9:00PM | SIU Edwardsville vs SE Missouri State | - | -2 1.93 | 140 1.91 |
9:00PM | Houston vs Tulane | - | +17.5 1.93 | 127 1.91 |
9:05PM | Sacramento State vs Eastern Washington | - | -9.5 1.93 | 141.5 1.91 |
9:30PM | Air Force vs San Jose State | - | +3.5 1.93 | 143.5 1.91 |
10:00PM | Stanford vs Arizona | - | -6.5 1.91 | 143.5 1.90 |
11:00PM | California vs Arizona State | - | -8 1.93 | 144 1.91 |
11:00PM | New Mexico vs Fresno State | - | -7 1.93 | 131 1.91 |
Poland - Tauron Basket Liga Basketball
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
11:30AM | Asseco Prokom Gdynia vs MKS Dabrowa Gornicza | 1.11 | -12.5 1.87 | 168 1.92 |
Farmers Insurance Open - 1st Round Golf
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12:00PM | Beau Hossler vs Cameron Davis | 1.53 | - | - |
12:20PM | Brandt Snedeker vs Tony Finau | 1.46 | - | - |
12:30PM | Lanto Griffin vs Viktor Hovland | 1.61 | - | - |
12:30PM | Ryan Palmer vs Harris English | 1.67 | - | - |
12:30PM | Jordan Spieth vs Xander Schauffele | 1.41 | - | - |
12:40PM | Keith Mitchell vs Max Homa | 1.67 | - | - |
12:40PM | Bubba Watson vs Patrick Reed | 1.75 | - | - |
12:50PM | Doc Redman vs Louis Oosthuizen | 1.78 | - | - |
12:50PM | Harold Varner III vs Byeong-Hun An | 1.82 | - | - |
1:10PM | Patrick Rodgers vs Scottie Scheffler | 1.65 | - | - |
1:20PM | Sepp Straka vs Will Zalatoris | 1.78 | - | - |
1:20PM | Tom Hoge vs Ryan Moore | 1.80 | - | - |
1:30PM | Jason Day vs Jon Rahm | 1.55 | - | - |
1:40PM | Cameron Champ vs Sungjae Im | 1.68 | - | - |
1:40PM | Carlos Ortiz vs Hideki Matsuyama | 1.65 | - | - |
1:40PM | Russell Knox vs Adam Scott | 1.57 | - | - |
1:40PM | Matthew Wolff vs Rory McIlroy | 1.67 | - | - |
Farmers Insurance Open - Tournament Matchups Golf
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12:00PM | Adam Hadwin vs Lucas Glover | 1.83 | - | - |
12:00PM | Jason Day vs Adam Scott | 1.81 | - | - |
12:00PM | Carlos Ortiz vs Charles Howell III | 1.81 | - | - |
12:00PM | Hideki Matsuyama vs Harris English | 1.82 | - | - |
12:00PM | Phil Mickelson vs Sepp Straka | 1.62 | - | - |
12:00PM | Matthew Wolff vs Viktor Hovland | 1.71 | - | - |
12:00PM | Talor Gooch vs Sam Burns | 1.83 | - | - |
12:00PM | Scottie Scheffler vs Viktor Hovland | 1.79 | - | - |
12:00PM | Marc Leishman vs Brooks Koepka | 1.65 | - | - |
12:00PM | Marc Leishman vs Sungjae Im | 1.58 | - | - |
12:00PM | Patrick Reed vs Harris English | 1.81 | - | - |
12:00PM | Tony Finau vs Rory McIlroy | 1.72 | - | - |
12:00PM | Tony Finau vs Jon Rahm | 1.58 | - | - |
12:20PM | Tony Finau vs Xander Schauffele | 1.77 | - | - |
12:30PM | Xander Schauffele vs Jon Rahm | 1.71 | - | - |
12:30PM | Xander Schauffele vs Rory McIlroy | 1.83 | - | - |
1:30PM | Rory McIlroy vs Jon Rahm | 1.79 | - | - |
Omega Dubai Desert Classic - 1st Round Golf
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2:40AM | Marcus Kinhult vs Pablo Larrazabal | 1.79 | - | - |
2:50AM | Wade Ormsby vs Victor Dubuisson | 1.69 | - | - |
3:00AM | Thomas Pieters vs Robert MacIntyre | 1.83 | - | - |
3:00AM | Robert Rock vs Dean Burmester | 1.77 | - | - |
3:10AM | Danny Willett vs Shane Lowry | 1.69 | - | - |
3:20AM | Victor Perez vs Matthew Fitzpatrick | 1.70 | - | - |
3:30AM | Jazz Janewattananond vs Kurt Kitayama | 1.78 | - | - |
3:50AM | Eddie Pepperell vs Wilco Nienaber | 1.66 | - | - |
Omega Dubai Desert Classic - Tournament Matchups Golf
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2:40AM | Ross Fisher vs David Lipsky | 1.61 | - | - |
2:50AM | Kurt Kitayama vs Victor Dubuisson | 1.83 | - | - |
3:00AM | Victor Perez vs Robert MacIntyre | 1.70 | - | - |
3:20AM | Alexander Levy vs Sean Crocker | 1.66 | - | - |
Belarus - Extraleague Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
10:45AM | HK Lokomotiv Orsha vs Metallurg Zhlobin | 1.23 | -1.5 1.80 | 5.5 2.17 |
11:00AM | HC Mogilev vs HC Gomel | 1.09 | -1.5 1.36 | 5.5 1.86 |
11:00AM | Shakhtar Soligorsk vs Dinamo-Molodechno | 2.18 | +1.5 1.31 | 5.5 2.70 |
11:30AM | Yunost Minsk vs Neman Grodno | 4.63 | +1.5 2.10 | 5.5 2.55 |
Czech Republic - 1. Liga Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
11:00AM | HC AZ Havirov 2010 vs SC Kolin | 1.76 | -1.5 3.53 | 5.5 1.79 |
Czech Republic - Extraliga Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12:00PM | Bili Tygri Liberec vs HC Dynamo Pardubice | 1.93 | +1.5 1.27 | 5.5 2.56 |
France - Ligue Magnus Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2:15PM | Mulhouse Scorpions vs Grenoble | 1.19 | -1.5 1.63 | 5.5 1.40 |
Germany - DEL Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12:30PM | Iserlohn Roosters vs Eisbaren Berlin | 1.30 | -1.5 1.92 | 5.5 1.87 |
2:30PM | Thomas Sabo Ice Tigers vs ERC Ingolstadt | 1.39 | -1.5 2.37 | 5.5 1.89 |
Latvia - Latvian Hockey League Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12:00PM | HK Prizma vs HK Olimp | - | -5 2.77 | 5.5 1.20 |
NHL Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7:08PM | Philadelphia Flyers vs New Jersey Devils | 2.37 | +1.5 1.55 | 6 2.06 |
7:08PM | Pittsburgh Penguins vs Boston Bruins | 1.79 | -1.5 2.97 | 5.5 1.90 |
7:08PM | Tampa Bay Lightning vs Carolina Hurricanes | 2.27 | +1.5 1.53 | 6 1.99 |
7:08PM | Florida Panthers vs Columbus Blue Jackets | 1.93 | -1.5 3.20 | 5.5 1.96 |
7:08PM | New York Islanders vs Washington Capitals | 2.20 | +1.5 1.47 | 5 1.72 |
7:08PM | Calgary Flames vs Montreal Canadiens | 1.85 | -1.5 2.97 | 6 2.01 |
7:08PM | New York Rangers vs Buffalo Sabres | 1.97 | -1.5 3.22 | 6 1.99 |
8:08PM | Los Angeles Kings vs Minnesota Wild | 1.61 | -1.5 2.52 | 5.5 2.13 |
8:38PM | Detroit Red Wings vs Dallas Stars | 1.51 | -1.5 2.32 | 5 1.78 |
9:08PM | Anaheim Ducks vs Arizona Coyotes | 1.74 | -1.5 2.79 | 5 1.75 |
9:08PM | San Jose Sharks vs Colorado Avalanche | 1.41 | -1.5 2.01 | 6 1.85 |
9:08PM | St. Louis Blues vs Vegas Golden Knights | 1.66 | -1.5 2.53 | 6 2.08 |
10:08PM | Toronto Maple Leafs vs Edmonton Oilers | 2.14 | +1.5 1.48 | 6.5 1.93 |
Russia - Junior Hockey League (MHL) Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3:00AM | Almaz U21 vs Sakhalinskie Akuly | 1.61 | -1.5 2.96 | 5.5 2.36 |
4:30AM | Loko Yaroslavl U21 vs Taifun U21 | 4.09 | +1.5 2.02 | 5.5 2.08 |
5:00AM | Krylya Sovetov U21 vs JHC Spartak Moscow U21 | 1.29 | -1.5 2.08 | 5.5 2.43 |
6:00AM | HC Sarmaty U21 vs Omskie Yastreby U21 | 1.12 | -1.5 1.55 | 5.5 2.20 |
11:00AM | Amurskie Tigry U21 vs Mikhaylov Academy U20 | 1.19 | -1.5 1.70 | 5.5 1.60 |
11:00AM | HC Riga U21 vs SKA-1946 St. Petersbur... | 1.14 | -1.5 1.56 | 5.5 2.02 |
11:00AM | Mytischenskie Atlanty U21 vs Kapitan Stupino U21 | 3.92 | +1.5 2.01 | 5.5 2.00 |
11:00AM | Krasnaya Armiya U21 vs Russkie Vityazi U21 | 2.21 | +1.5 1.31 | 5.5 2.54 |
Russia - Kontinental Hockey League Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
4:00AM | Salavat Yulaev Ufa vs Amur Khabarovsk | 2.35 | +1.5 1.42 | 5.5 2.03 |
7:30AM | Traktor Chelyabinsk vs Sibir Novosibirsk | 2.05 | +1.5 1.29 | 5.5 2.86 |
8:30AM | Neftekhimik Nizhnekamsk vs Barys Nur-Sultan | 1.22 | -1.5 1.76 | 5.5 1.93 |
9:00AM | Ak Bars Kazan vs Avtomobilist Yekaterin... | 2.50 | +1.5 1.41 | 5.5 2.76 |
11:30AM | Metallurg Magnitogorsk vs Spartak Moscow | 2.13 | +1.5 1.35 | 5.5 2.12 |
Russia - Vysshaya hokkeinaya Liga Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
10:30AM | HC Tambov vs Metallurg Novokuznetsk | 1.43 | -1.5 2.56 | 5.5 2.37 |
11:00AM | Khimik Voskresensk vs HC Ryazan | 1.65 | -1.5 3.39 | 5.5 3.28 |
Sweden - SHL Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
1:00PM | Leksands IF vs IK Oskarshamn | 2.38 | +1.5 1.42 | 5.5 1.91 |
1:00PM | Lulea HF vs Orebro Hockeyklubb | 2.07 | +1.5 1.31 | 5.5 2.23 |
1:00PM | Rogle BK vs Brynas IF | 2.65 | +1.5 1.60 | 5.5 1.93 |
1:00PM | Linkopings HC vs Skelleftea AIK | 1.31 | -1.5 1.99 | 5.5 2.18 |
1:00PM | Vaxjo Lakers HC vs HV 71 | 2.26 | +1.5 1.38 | 5.5 2.21 |
1:00PM | Farjestad BK vs Djurgardens IF | 1.83 | -1.5 3.29 | 5.5 2.06 |
Switzerland - Nationalliga A Hockey
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
1:45PM | HC Fribourg-Gotteron vs SC Bern | 1.88 | -1.5 3.56 | 5.5 2.26 |
Azerbaijan Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7:00AM | Sabail FC vs FK Qarabag | 1.15 | -2 1.95 | 3 1.83 |
Bahrain Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
10:00AM | Al Tadamun Buri vs Al Hala | 1.06 | -3 1.90 | 4.25 2.00 |
Bangladesh Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
4:00AM | Abahani vs Mohammedan Dhaka | 4.85 | +0.75 1.85 | 2.5 2.00 |
4:30AM | Sheikh Russel vs Abahani Chittagong | 2.23 | -0.25 1.86 | 2 1.84 |
Belgium Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12:45PM | Club Brugge vs Cercle Brugge | 8.82 | +1.25 2.04 | 3 2.01 |
3:00PM | Standard Liege vs Oostende | 2.63 | - | 2.75 1.90 |
Brazil Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
1:30PM | Anapolis FC vs Ipora EC | 2.32 | -0.25 1.95 | 2 1.91 |
1:30PM | Goias vs Goianesia | 3.93 | +0.25 2.07 | 2.25 1.93 |
1:30PM | Jaragua vs Aparecidense | 1.55 | -1 1.99 | 2.5 1.90 |
1:30PM | Goiania vs Vila Nova FC Goiania | 1.42 | -1 1.79 | 2.25 1.95 |
1:30PM | Gremio Anapolis vs Anapolina | 7.96 | +1.25 1.81 | 2.5 1.90 |
1:30PM | Atletico Goianiense vs CRAC | 4.01 | +0.5 1.83 | 2.25 1.91 |
2:00PM | Galvez vs Paysandu SC (PA) | 1.19 | -1.75 1.83 | 3 1.83 |
5:00PM | Corinthians vs Bahia BA | 2.33 | -0.25 2.01 | 2.25 1.83 |
6:00PM | Flamengo vs Gremio FBPA RS | 2.99 | +0.25 1.83 | 2.5 1.94 |
Chile Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6:00PM | Deportes Iquique vs Union La Calera | 1.63 | -0.75 1.81 | 2.75 1.92 |
Club Friendlies Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
5:00AM | Universitatea Cluj vs CSA Steaua Bucuresti | 3.15 | +0.5 1.80 | 3 1.76 |
5:00AM | Real Murcia vs CSKA Moscow | 1.23 | -1.75 1.85 | 3.5 1.96 |
5:30AM | FC Voluntari II vs Farul Constanta | 1.03 | -3.5 1.83 | 4.5 1.83 |
5:30AM | UD Marbella vs FK Rostov | 1.40 | -1.25 1.84 | 3 1.78 |
7:00AM | BK Fremad Amager vs FC Nordsjaelland | 1.52 | -1 1.81 | 3.25 1.81 |
8:00AM | SonderjyskE vs Kolding IF | 2.98 | +0.25 1.91 | 3 1.89 |
11:00AM | Brattvag vs Molde FK | 1.09 | -2.75 1.94 | 4.25 1.87 |
Colombia Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3:15PM | Deportivo Pasto vs Deportes Tolima | 1.91 | -0.5 1.91 | 2 1.93 |
Egypt Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7:30AM | El Geish vs National Bank of Egypt SC | 3.19 | - | 2 1.78 |
10:00AM | Ghazi El Mehalla vs Al Ittihad (EGY) | 1.78 | -0.75 2.06 | 2 1.78 |
12:30PM | Misr Lel Makasa vs Zamalek | 1.53 | -1 2.00 | 2.25 2.01 |
England Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2:45PM | London City Lionesses (w) vs Charlton Athletic WFC | 3.67 | +0.5 1.95 | 2.5 1.84 |
3:00PM | Liverpool vs Tottenham Hotspur | 3.32 | +0.25 2.00 | 2.75 1.93 |
Germany Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2:30PM | Bochum vs St Pauli | 3.16 | +0.25 1.91 | 2.75 1.95 |
Greece Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
10:15AM | Atromitos vs Panaitolikos | 3.23 | +0.25 1.79 | 2 1.78 |
Guatemala Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12:00PM | Club Xelaju vs Deportivo Guastatoya | 1.70 | -0.75 1.95 | 2.25 1.86 |
2:15PM | Dep. Municipal vs Antigua GFC | 2.68 | - | 2.25 2.06 |
India Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
9:00AM | Bengaluru vs Hyderabad | 2.44 | -0.25 2.05 | 2.25 1.85 |
Israel Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12:00PM | Hapoel Kiryat Shmona vs Hapoel Hadera | 3.13 | +0.25 1.78 | 2.25 1.87 |
12:00PM | Maccabi Kishronot Hade... vs Hapoel Ironi Petah Tik... | 6.25 | +1.25 1.96 | 3.25 1.81 |
1:15PM | Hapoel Beer Sheva vs Bnei Sakhnin | 7.13 | +1 1.80 | 2.25 1.83 |
Italy Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
7:00AM | Genoa CFC U19 vs FC Internazionale U19 | 1.75 | -0.75 1.97 | 2.75 1.88 |
3:00PM | Spezia vs Napoli | 1.33 | -1.5 2.00 | 3 1.85 |
3:00PM | Spezia (To Advance) vs Napoli (To Advance) | - | - | - |
Mexico Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
10:00PM | Club Necaxa vs Tigres UANL | 1.67 | -0.75 1.87 | 2.25 1.84 |
Netherlands Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
12:45PM | FC Twente Enschede vs Sparta Rotterdam | 2.40 | -0.25 2.08 | 2.75 1.88 |
3:00PM | Willem II vs Ajax | 1.08 | -2.75 1.87 | 4.25 2.01 |
Palestine Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
8:00AM | Jabal Al Mukaber vs Shabab Al Khaleel | 2.03 | -0.25 1.72 | 2.25 1.87 |
Portugal Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
6:00AM | Mafra vs Covilha | 2.71 | - | 2 1.92 |
10:00AM | Famalicao U23 vs GD Estoril Praia U23 | 1.65 | -0.75 1.83 | 2.75 1.80 |
4:15PM | Belenenses vs Benfica | 1.34 | -1.25 1.84 | 2.75 1.86 |
Romania Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
10:00AM | FC Chindia Targoviste vs Hermannstadt | 2.80 | - | 2.25 2.06 |
1:00PM | Astra Giurgiu vs CFR Cluj | 1.39 | -1.25 2.05 | 2.25 1.93 |
Spain Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
1:00PM | Granada CF vs CDA Navalcarnero | 8.97 | +1.25 1.93 | 2.75 1.85 |
1:00PM | EC Granollers vs Fundacio Esportima Grama | 4.08 | +0.5 1.75 | 2.25 1.95 |
1:00PM | CA Monzon vs CD Valdefierro | 4.16 | +0.5 1.88 | 2.25 2.01 |
2:30PM | Atletico Madrid (w) vs Levante UD (w) | 4.17 | +0.5 1.99 | 2.5 1.94 |
3:00PM | Athletic Club Bilbao vs Alcoyano | 5.82 | +1 1.78 | 2.25 1.85 |
Switzerland Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
2:30PM | FC Basel vs Sion | 4.09 | +0.5 2.01 | 2.75 1.90 |
Turkey Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
4:00AM | Artvin Hopaspor vs Edirnespor | 1.77 | -0.5 1.77 | 2.5 1.92 |
5:00AM | Yeni Altindag vs Sile Yildizspor | 2.04 | -0.25 1.73 | 2 1.88 |
5:00AM | Yalovaspor vs Catalca Spor | 1.53 | -1 1.96 | 2.5 1.95 |
5:00AM | Isparta 32 Spor vs Karsiyaka | 1.89 | -0.5 1.89 | 2 1.81 |
5:00AM | Kasimpasa Erokspor vs Somaspor | 2.50 | - | 2.5 1.99 |
5:00AM | Kizilcabolukspor vs Cankaya FK | 2.64 | - | 2.25 1.79 |
5:00AM | Elazig Belediyespor vs Arhavi Spor | 3.18 | +0.25 1.81 | 1.75 1.72 |
5:00AM | Bucaspor vs Ofspor | 3.56 | +0.5 1.78 | 2.5 1.98 |
Vietnam Soccer
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
1:15AM | QNK Quang Nam FC U19 4 vs Dak Lak U19 0 | 9.36 | +1.75 1.93 | 3 1.87 |
1:30AM | Ha Noi FC U19 4 vs Cong An Nhan Dan U19 0 | 14.32 | +2 1.85 | 3 1.86 |
2:30AM | Phu Yen FC U19 0 vs Hoang Anh Gia Lai U19 5 | 1.07 | -2.5 1.81 | 3.25 1.85 |
3:00AM | Long An FC U19 vs Dong Thap U19 | 1.52 | -1 2.03 | 2.5 1.80 |
3:00AM | SLNA U19 vs Hoc Vien U19 | 3.95 | +0.5 1.95 | 2.75 1.94 |
3:00AM | Can Tho FC U19 vs HV An Giang U19 | 2.00 | -0.25 1.78 | 2.75 1.86 |
3:00AM | PVF Vietnam U19 vs Viettel FC U19 | 2.39 | -0.25 2.03 | 2 1.82 |
3:15AM | Ho Chi Minh U19 vs Binh Dinh FC U19 | 1.59 | -0.75 1.75 | 2 1.73 |
3:30AM | Nam Dinh U19 vs Thanh Hoa U19 | 1.68 | -0.75 1.92 | 2.5 1.91 |
4:00AM | Dong Nai U19 vs Binh Duong U19 | 1.29 | -1.5 2.00 | 2.75 1.86 |
5:00AM | Tien Giang U19 vs Binh Phuoc U19 | 1.76 | -0.5 1.76 | 2.5 1.96 |
5:00AM | Da Nang U19 vs Hue U19 | 5.94 | +1 1.94 | 2.75 1.87 |
Challenger Tennis
ITF Tennis
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3:00AM | Juan Bautista Torres vs Franco Agamenone | 1.57 | - | - |
4:30AM | Nicolas Moreno De Alboran vs Facundo Diaz Acosta | 1.16 | - | - |
4:30AM | Naoki Tajima vs Lenny Hampel | 1.60 | - | - |
4:30AM | Aristotelis Thanos vs Gonzalo Lama | 1.12 | - | - |
ITF Women Tennis
Time | Game | ML | Spread | O/U |
---|---|---|---|---|
3:00AM | Ziva Falkner vs Chantal Skamlova | 1.34 | - | - |
3:00AM | Anita Husaric vs Marion Viertler | 1.43 | - | - |
4:00AM | Suzan Lamens vs Ylena In-Albon | 1.42 | - | - |
4:00AM | Shiho Akita vs Kamilla Bartone | 1.68 | - | - |
4:00AM | Maria Gutierrez Carrasco vs Valentina Ryser | 1.61 | - | - |
4:00AM | Harmony Tan vs Tereza Martincova | 1.53 | - | - |
5:30AM | Kathinka Von Deichmann vs Viktoriya Tomova | 1.41 | - | - |
6:30AM | Johana Markova vs Emiliana Arango | 1.73 | - | - |
7:00AM | Laura-Ioana Paar vs Stefanie Voegele | 1.52 | - | - |
10:00AM | Urszula Radwanska vs Oceane Dodin | 1.26 | - | - |
11:00AM | Emina Bektas vs Olga Govortsova | 1.29 | - | - |
12:00PM | Conny Perrin vs Veronica Cepede Royg | 1.23 | - | - |
