162.09All Time
44.651 Year
56.2090 Day
33.3030 Day
23.557 Day
0.0024 Hour
Completed Tips. 91.34% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Soccer | 22 | 46.19 | 12.66 | 30.48 | 68.18 | 2.15 | 0.88 |
Football | 1,007 | 5.67 | 202.43 | 171.16 | 54.50 | 1.73 | 0.74 |
Hockey | 324 | 3.27 | 20.86 | 31.81 | 52.17 | 0.59 | 0.18 |
Baseball | 548 | -2.56 | -28.88 | -42.07 | 51.29 | -0.59 | 0.26 |
Basketball | 285 | -5.20 | -28.82 | -44.46 | 48.19 | -0.85 | 0.02 |
Fighting | 13 | -14.86 | -13.32 | -5.8 | 46.15 | -0.71 | 0.46 |
Tennis | 7 | -34.70 | -2.85 | -7.29 | 42.86 | -1.13 | 0.82 |
Overall | 2,206 | 2.69 | 162.09 | 178.24 | 52.59 | 1.18 | 0.77 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all tips.
Upcoming Tips.
In-Progress Picks.
No tips to show at this time.
8 Handicapping Awards
Bio
I'm just a guy who knows football. Love this community.
Hit me up if you're looking for football picks.
Peer Reviews
Register For Free to See Reviews