215.21All Time
-27.311 Year
57.8890 Day
10.8830 Day
3.447 Day
0.0024 Hour
NFL Football Cappermetrics by Tip Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Point Spread | 37 | 28 | 37.31 | 56.92 | 47.89 | 65.25 | 24.56 | 1.85 | 1.94 | 2.34 | 3.25 |
Total | 42 | 31 | 20.57 | 57.53 | 33.63 | 60.43 | 15.36 | 1.19 | 1.94 | 1.83 | 2.81 |
Overall | 79 | 59 | 57.88 | 57.25 | 83.82 | 62.99 | 20.25 | 2.18 | 1.94 | 2.07 | 4.93 |
NFL Football Cappermetrics by Tip Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 31 | 24 | 5.67 | 56.36 | 15.94 | 57.44 | 9.66 | 0.74 | 1.94 | 1.07 | 2.62 |
1.01 - 2 | 21 | 28 | -17.12 | 42.86 | -24.45 | 43.67 | -16.64 | -1.19 | 1.96 | 2.1 | 3.06 |
2.01 - 3 | 18 | 6 | 34.32 | 75.00 | 31.79 | 75.51 | 44.15 | 2.24 | 1.93 | 3.24 | 2.18 |
3.01 - 4 | 6 | 1 | 19.96 | 85.71 | 13.56 | 86.20 | 64.55 | 1.79 | 1.91 | 4.42 | 1.40 |
4.01 - 5 | 3 | 0 | 15.05 | 100.00 | 8.68 | 102.92 | 96.47 | 1.70 | 1.96 | 5.2 | 1.50 |
Overall | 79 | 59 | 57.88 | 57.25 | 83.82 | 62.99 | 20.25 | 2.18 | 1.94 | 2.07 | 4.93 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 79 | 59 | 57.88 | 57.25 | 83.82 | 62.99 | 20.25 | 2.18 | 1.94 | 2.07 | 4.93 |
Overall | 79 | 59 | 57.88 | 57.25 | 83.82 | 62.99 | 20.25 | 2.18 | 1.94 | 2.07 | 4.93 |
Create Custom Search Filter for Graph and Tip History
