94.23All Time
63.551 Year
20.4190 Day
5.9830 Day
-16.457 Day
-4.0024 Hour
Completed Tips. 92.21% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Baseball | 1 | 69.93 | 2.8 | 2.1 | 100.00 | 0.84 | 0.00 |
Basketball | 59 | 28.47 | 66.63 | 50.4 | 65.52 | 2.22 | 0.76 |
Football | 495 | 1.90 | 31.08 | 28.14 | 53.09 | 0.42 | 0.56 |
Soccer | 3 | -19.00 | -2.28 | -1.71 | 33.33 | -0.31 | 0.06 |
Overall | 558 | 5.20 | 98.23 | 87 | 54.38 | 1.22 | 0.65 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all tips.
Upcoming Tips.
In-Progress Picks.
8:20PM Dallas Cowboys vs Chicago Bears
Dallas Cowboys -2.5 1.89
12/2 3:33pm Risked 4 units to win 3.57
12/2 3:33pm Risked 4 units to win 3.57
Peer Reviews
Register For Free to See Reviews